<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>bluevision - online tools</title>
	<atom:link href="http://www.bluevision.ro/tools/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://www.bluevision.ro/tools/</link>
	<description>Easy-to-use online tools for day-to-day tasks.</description>
	<pubDate>Wed, 17 Feb 2010 20:00:00 +0000</pubDate>

	<generator>http://www.bluevision.ro</generator>
	<language>en</language>
	<sy:updatePeriod>daily</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Remove duplicates</title>
		<link>http://www.bluevision.ro/tools/text/remove-duplicates.php</link>
		<pubDate>Wed, 17 Feb 2010 20:00:00 +0000</pubDate>
		<dc:creator>bluevision</dc:creator>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[remove]]></category>

		<guid isPermaLink="false">http://www.bluevision.ro/tools/text/remove-duplicates.php</guid>
		<description><![CDATA[
Yet another great tool from bluevision that can help you remove duplicate lines from a text [...]]]></description>
	</item>

	<item>
		<title>Character count</title>
		<link>http://www.bluevision.ro/tools/text/character-count.php</link>
		<pubDate>Wed, 1 Jul 2009 12:06:12 +0000</pubDate>
		<dc:creator>bluevision</dc:creator>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[counters]]></category>

		<guid isPermaLink="false">http://www.bluevision.ro/tools/text/character-count.php</guid>
		<description><![CDATA[
bluevision has released a new online tool - character count - that counts the number of characters and the number of lines in a text [...]]]></description>
	</item>

	<item>
		<title>RGB to HEX converter</title>
		<link>http://www.bluevision.ro/tools/colors/hex-to-rgb.php</link>
		<pubDate>Wed, 1 Jul 2009 11:25:21 +0000</pubDate>
		<dc:creator>bluevision</dc:creator>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[converters]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[rgb to hex]]></category>

		<guid isPermaLink="false">http://www.bluevision.ro/tools/colors/rgb-to-hex.php</guid>
		<description><![CDATA[
The RGB to HEX converter is an online tool that converts RGB (Red-Green-Blue) color values to HEX [...]]]></description>
	</item>

	<item>
		<title>HEX to RGB converter</title>
		<link>http://www.bluevision.ro/tools/colors/hex-to-rgb.php</link>
		<pubDate>Thu, 25 Jun 2009 07:22:08 +0000</pubDate>
		<dc:creator>bluevision</dc:creator>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[converters]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[hex to rgb]]></category>

		<guid isPermaLink="false">http://www.bluevision.ro/tools/colors/hex-to-rgb.php</guid>
		<description><![CDATA[
The HEX to RGB converter is an online tool that converts HEX color values to RGB [...]]]></description>
	</item>

	</channel>
</rss>

